Executive Education Programmes
Schedule of
Upcoming Programmes
for the week of 23rd October to 29th October 2017
Programme Title | Programme Directors | Prog Admin | Date | Venue |
Finance for Decision Making | Padmini Srinivasan | Vasanth | 23 – 27 Oct | M-21 |
Digital Marketing for Business Growth | Seema Gupta | Rex | 23 – 27 Oct | Central Pergola |
Creating Successful New Products | Ganesh Prabhu | Suresh | 26 – 28 Oct | C-11 |
Business Analytics & Intelligence - Batch 8 | Dinesh Kumar, Ishwar Murthy & Rajluxmi V Murthy | Prasanna | 28-29 Oct | N-203 |
General Management Programme for IT Executives - Batch 11 | Raghunath S & Chetan Subramanian | Vedy | 27 Oct | MDC Conf Hall |
Executive General Management Programme - 40 | Shubhabrata Das & Seema Gupta | Sathish | 23– 27 Oct | N-203 |
Executive General Management Programme - 42 | Chetan Subramanian & Shankar Venkatagiri | Prasanna | 28 Oct | N-001 |
Executive General Management Programme - 41 | Shubhabrata Das & Rajendra K Bandi | Rex | 28 Oct | MDC Conf Hall |
Weekend Programme on Finance for Executives (For Non Finance Managers) - Batch 4 | Padmini Srinivasan & Shanker S | Pandurangan | 28 Oct | M-12 |
Customised Programmes | ||||
Programme Title | Programme Directors | Prog Admin | Date | Venue |
Executive
General Management Programme for CIT - Batch 10 |
Rajendra K Bandi,Padmini Srinivasan,Avinash Mulky | Vasanth | 26–28 Oct | N-103 |
Executive Management Programme for Siemens India Potentials |
R Srinivasan & Avinash Mulky | Raveendra Babu | 23–27 Oct | M-12 |
Leading & Managing Organizational Transformation for NHPC |
Ramya Ranganathan | RaviTeja | 23–28 Oct | M-11 |
Management Development Program on Financial Risk Management | Sankarshan Basu & M Jayadev | Ravi Teja | 28 Oct | M-21 |
Customized General Management Development Programme for Oil India Ltd. |
Arnab Basu and L Prasad | Sathish/Junaid | 23 - 28 Oct | M-24 |
Updated on 23/10/2017 |